Ranking of the 50 countries with the smallest armed forces
Rank | Country | Armed forces |
1 | Gambia (Africa) | 1,000 |
2 | Cape Verde (Africa) | 1,000 |
3 | Luxembourg (Europe) | 1,000 |
4 | East Timor (Asia) | 1,000 |
5 | Equatorial Guinea (Africa) | 1,300 |
6 | Guyana (South America) | 2,000 |
7 | Lesotho (Africa) | 2,000 |
8 | Malta (Europe) | 2,000 |
9 | Suriname (South America) | 2,000 |
10 | Guam (Australia-Oceania) | 3,000 |
11 | Jamaica (North America) | 3,000 |
12 | Papua New Guinea (Australia-Oceania) | 3,000 |
13 | Trinidad and Tobago (North America) | 3,000 |
14 | Central African Republic (Africa) | 3,000 |
15 | Fiji (Australia-Oceania) | 4,000 |
16 | Swaziland (Africa) | 4,000 |
17 | Benin (Africa) | 5,000 |
18 | Gabon (Africa) | 5,000 |
19 | Latvia (Europe) | 5,000 |
20 | Malawi (Africa) | 5,000 |
21 | Niger (Africa) | 5,000 |
22 | Estonia (Europe) | 6,000 |
23 | Slovenia (Europe) | 6,000 |
24 | Tajikistan (Asia) | 6,000 |
25 | Bhutan (Asia) | 7,000 |
26 | Brunei Darussalam (Asia) | 7,000 |
27 | Ghana (Africa) | 7,000 |
28 | Mali (Africa) | 7,000 |
29 | Moldova (Europe) | 7,000 |
30 | Mozambique (Africa) | 7,000 |
31 | New Zealand (Australia-Oceania) | 8,000 |
32 | Botswana (Africa) | 9,000 |
33 | Mongolia (Asia) | 9,000 |
34 | Namibia (Africa) | 9,000 |
35 | Djibouti (Africa) | 10,000 |
36 | Guinea (Africa) | 10,000 |
37 | Guinea-Bissau (Africa) | 10,000 |
38 | Congo (Africa) | 10,000 |
39 | Togo (Africa) | 10,000 |
40 | Burkina Faso (Africa) | 11,000 |
41 | Ireland (Europe) | 11,000 |
42 | Bahrain (Asia) | 12,000 |
43 | Qatar (Asia) | 12,000 |
44 | Kyrgyzstan (Asia) | 12,000 |
45 | Macedonia (Europe) | 12,000 |
46 | Lithuania (Europe) | 13,000 |
47 | Nicaragua (North America) | 13,000 |
48 | Honduras (North America) | 14,000 |
49 | Madagascar (Africa) | 14,000 |
50 | El Salvador (North America) | 15,000 |
Troop strength of the armed forces. |
This country comparison takes 152 countries into account.
Armed forces statistics
feature | value |
Number of countries covered | 152 |
average | 130,173.03 |
Median | 32,000 |
minimum | 1,000 |
maximum | 2,190,000 |
The 50 countries with the largest defense budgets on earth
Countries around the world are arming for their defense. Current figures show that military spending has been at its current highest level since the Cold War. In a comparison from 2016 to 2017 alone, the share of military defense spending increased by 1.1 percent for all countries in the world. Or to put it in numbers: If the population had to finance the military directly, every person on this planet would have to invest an average of 230 dollars a year worldwide. See calculatorinc.com for the worlds 10 smallest countries.
The 50 countries with the lowest economic growth in the world
Ranking of the 50 countries with the lowest economic growth
Rank | Country | Economic growth (%) |
1 | Zimbabwe (Africa) | -5.00 |
2 | Lebanon (Asia) | -2.00 |
3 | Seychelles (Africa) | -1.00 |
4 | Togo (Africa) | 0.40 |
5 | Italy (Europe) | 0.60 |
6 | Portugal (Europe) | 0.70 |
7 | Nepal (Asia) | 1.10 |
8 | Lesotho (Africa) | 1.20 |
9 | Marshall Islands (Australia-Oceania) | 1.20 |
10 | Netherlands (Europe) | 1.20 |
11 | Suriname (South America) | 1.20 |
12 | Germany (Europe) | 1.30 |
13 | Ivory Coast (Africa) | 1.40 |
14 | Malta (Europe) | 1.40 |
15 | Swaziland (Africa) | 1.60 |
16 | France (Europe) | 1.70 |
17 | Belgium (Europe) | 1.90 |
18 | Jamaica (North America) | 1.90 |
19 | Switzerland (Europe) | 2.00 |
20 | Great Britain (Europe) | 2.10 |
21 | Haiti (North America) | 2.10 |
22 | Morocco (Africa) | 2.10 |
23 | Austria (Europe) | 2.10 |
24 | Grenada (North America) | 2.20 |
25 | Yemen (Asia) | 2.20 |
26 | Guinea (Africa) | 2.40 |
27 | Eritrea (Africa) | 2.50 |
28 | Somalia (Africa) | 2.50 |
29 | Fiji (Australia-Oceania) | 2.60 |
30 | Finland (Europe) | 2.60 |
31 | Gabon (Africa) | 2.60 |
32 | Australia (Australia-Oceania) | 2.70 |
33 | Mauritius (Africa) | 2.70 |
34 | New Zealand (Australia-Oceania) | 2.70 |
35 | Japan (Asia) | 2.90 |
36 | Sweden (Europe) | 2.90 |
37 | Central African Republic (Africa) | 2.90 |
38 | Canada (North America) | 3.00 |
39 | Brazil (South America) | 3.10 |
40 | El Salvador (North America) | 3.10 |
41 | Paraguay (South America) | 3.10 |
42 | Slovenia (Europe) | 3.20 |
43 | Bahamas (North America) | 3.30 |
44 | Denmark (Europe) | 3.30 |
45 | Cameroon (Africa) | 3.30 |
46 | Papua New Guinea (Australia-Oceania) | 3.30 |
47 | Greece (Europe) | 3.40 |
48 | Niger (Africa) | 3.40 |
49 | Luxembourg (Europe) | 3.50 |
50 | Spain (Europe) | 3.60 |
Economic growth refers to the change in gross domestic product (GDP), i.e. the sum of the prices of the economic goods (goods and services) produced in an economy, from one period to the next. |
This country comparison takes 158 countries into account.
Economic growth (%) statistics
feature | value |
Number of countries covered | 158 |
average | 4.95 |
Median | 4.90 |
minimum | -5.00 |
maximum | 22.20 |
Standard deviation | 3.14 |
The 50 countries with the smallest defense budgets on earth
Ranking of the 50 countries with the smallest defense budgets
Rank | Country | Defense spending |
1 | Sao Tome and Principe (Africa) | 600,000 |
2 | Gambia (Africa) | 1,500,000 |
3 | Guyana (South America) | 6,500,000 |
4 | Cape Verde (Africa) | 7,500,000 |
5 | Moldova (Europe) | 8,700,000 |
6 | Bhutan (Asia) | 9,700,000 |
7 | Guinea-Bissau (Africa) | 9,800,000 |
8 | Laos (Asia) | 11,380,000 |
9 | Mauritius (Africa) | 12,400,000 |
10 | Suriname (South America) | 13,400,000 |
11 | Comoros (Africa) | 15,070,000 |
12 | Sierra Leone (Africa) | 15,400,000 |
13 | Seychelles (Africa) | 16,100,000 |
14 | Central African Republic (Africa) | 17,200,000 |
15 | Malawi (Africa) | 18,400,000 |
16 | Belize (North America) | 20,400,000 |
17 | Mauritania (Africa) | 21,500,000 |
18 | Tanzania, United Republic of (Africa) | 21,900,000 |
19 | Somalia (Africa) | 23,270,000 |
20 | Mongolia (Asia) | 25,700,000 |
21 | Haiti (North America) | 26,000,000 |
22 | Kyrgyzstan (Asia) | 29,600,000 |
23 | Djibouti (Africa) | 29,870,000 |
24 | Togo (Africa) | 30,000,000 |
25 | Nicaragua (North America) | 33,100,000 |
26 | Jamaica (North America) | 33,600,000 |
27 | Equatorial Guinea (Africa) | 35,800,000 |
28 | Fiji (Australia-Oceania) | 37,000,000 |
29 | Georgia (Asia) | 37,000,000 |
30 | Liberia (Africa) | 42,700,000 |
31 | Malta (Europe) | 42,700,000 |
32 | Lesotho (Africa) | 43,700,000 |
33 | Swaziland (Africa) | 43,900,000 |
34 | Burundi (Africa) | 47,600,000 |
35 | Maldives (Asia) | 47,600,000 |
36 | Niger (Africa) | 49,600,000 |
37 | Tajikistan (Asia) | 51,600,000 |
38 | Rwanda (Africa) | 56,700,000 |
39 | Honduras (North America) | 57,000,000 |
40 | Paraguay (South America) | 60,200,000 |
41 | Chad (Africa) | 74,700,000 |
42 | Burkina Faso (Africa) | 81,600,000 |
43 | Mozambique (Africa) | 84,700,000 |
44 | Guinea (Africa) | 89,400,000 |
45 | Mali (Africa) | 89,700,000 |
46 | Congo (Africa) | 90,300,000 |
47 | Costa Rica (North America) | 93,100,000 |
48 | Ghana (Africa) | 94,600,000 |
49 | Benin (Africa) | 106,300,000 |
50 | Nepal (Asia) | 109,300,000 |
National Defense Budget. |
This country comparison takes 157 countries into account.
Defense spending statistics
feature | value |
Number of countries covered | 157 |
average | 7,953,190,382.17 |
Median | 328,000,000 |
minimum | 600,000 |
maximum | 567,800,000,000 |