Every country in the world is unique. The population density is particularly high in one state and particularly low in the next. The situation is similar with the average age, which clearly depends on factors such as medical care. In addition, every state has a different number of residents, which varies due to the size of the individual countries. But in which country in the world do very few people actually live? See getzipcodes.org for the worlds most populous countries.
Ranking of the 50 most populous countries
Rank | Country | population |
1 | Vatican (Europe) | 930 |
2 | Norfolk Island (Australia-Oceania) | 1,900 |
3 | Niue (Australia-Oceania) | 2,200 |
4 | Svalbard and Jan Mayen (Europe) | 2,700 |
5 | Falkland Islands (South America) | 3,000 |
6 | British Indian Ocean Territory (Asia) | 3,500 |
7 | St. Pierre and Miquelon (North America) | 7,100 |
8 | St. Helena (Africa) | 7,500 |
9 | Montserrat (North America) | 9,400 |
10 | Tuvalu (Australia-Oceania) | 11,800 |
11 | Nauru (Australia-Oceania) | 13,300 |
12 | Anguilla (South America) | 13,500 |
13 | Wallis and Futuna (Australia-Oceania) | 16,000 |
14 | Palau (Australia-Oceania) | 20,600 |
15 | Turks and Caicos Islands (North America) | 21,200 |
16 | Cook Islands (Australia-Oceania) | 21,400 |
17 | British Virgin Islands (North America) | 23,100 |
18 | Gibraltar (Europe) | 28,000 |
19 | San Marino (Europe) | 29,300 |
20 | Monaco (Europe) | 32,500 |
21 | Liechtenstein (Europe) | 34,000 |
22 | St. Kitts and Nevis (North America) | 39,100 |
23 | Cayman Islands (North America) | 45,500 |
24 | Faroe Islands (Europe) | 47,300 |
25 | Greenland (North America) | 56,400 |
26 | American Samoa (Australia-Oceania) | 57,800 |
27 | Marshall Islands (Australia-Oceania) | 60,500 |
28 | Guernsey (Europe) | 65,400 |
29 | Bermuda (North America) | 65,800 |
30 | Dominica (North America) | 68,900 |
31 | Antigua and Barbuda (North America) | 69,100 |
32 | Andorra (Europe) | 71,200 |
33 | Aruba (North America) | 71,900 |
34 | Isle of Man (Europe) | 75,500 |
35 | Seychelles (Africa) | 81,600 |
36 | Northern Mariana Islands (Australia-Oceania) | 82,500 |
37 | Grenada (North America) | 89,700 |
38 | Jersey (Europe) | 91,100 |
39 | Kiribati (Australia-Oceania) | 105,400 |
40 | Micronesia (Australia-Oceania) | 108,000 |
41 | Tonga (Australia-Oceania) | 114,700 |
42 | St. Vincent and the Grenadines (North America) | 117,900 |
43 | St. Lucia (North America) | 168,500 |
44 | Guam (Australia-Oceania) | 171,100 |
45 | Samoa (Australia-Oceania) | 176,900 |
46 | Sao Tome and Principe (Africa) | 193,400 |
47 | French Guiana (South America) | 199,500 |
48 | Mayotte (Africa) | 201,300 |
49 | Vanuatu (Australia-Oceania) | 208,900 |
50 | New Caledonia (Australia-Oceania) | 219,300 |
This country comparison takes 231 countries into account.
Population statistics
feature | value |
Number of countries covered | 231 |
average | 28,069,723.07 |
Median | 4,610,900 |
minimum | 930 |
maximum | 1,313,973,800 |
Censuses rarely project reality 100 percent
Sources of information such as the data report by the World Population Foundation regularly provide information about countries with the highest and lowest population figures. However, there is never a guarantee for this information. Because not even censuses can actually record the population of countries. Such measures are ultimately only aimed at depicting a survey at a specific point in time. The number of residents is constantly changing due to births, deaths and migration.
Very few residents live on the Pitcair Islands
A look at the country with the smallest population in the world shows that the Pitcair Islands are ahead by a relatively large margin. This group of islands in the southeastern Pacific is administratively a British overseas territory, of which only the second largest island, Pitcairn, is inhabited. The main settlement is the village of Adamstown, which has just 40 residents. Just a few decades ago, the Pitcair Islands had over 200 residents. However, well-educated islanders emigrate to Australia, New Zealand or the United Kingdom due to insufficient job prospects.
Special conditions in the Vatican State
The Cocos Islands with around 550 to 600 residents are in second place. This group of islands in the Indian Ocean owes its name to the native coconut palm. Up until a few years ago, more than 600 people lived in this archipelago. But currently the population is falling steadily. More than 400 residents belong to the Cocos Malays. This ethnic group developed over a longer period of time during the island’s history. Vatican City ranks third. It is estimated that around 1,000 people live in this state, which is located within the Italian capital Rome. In contrast to the Pitcair and Cocos Islands, the city-state is the smallest generally recognized state in the world based on population and area. The population system of this miniature state differs significantly from that of other countries. Over half of all people living in Vatican State have the Vatican citizenship, which is granted over a certain period of time and is linked to certain functions. If a resident becomes stateless through revocation of the Vatican citizenship, the status automatically changes to an Italian citizen. This concept cannot be compared with that of other countries. However, the number of residents is also relatively constant thanks to this system. This concept cannot be compared with that of other countries. However, the number of residents is also relatively constant thanks to this system. This concept cannot be compared with that of other countries. However, the number of residents is also relatively constant thanks to this system.
Countries with only a few thousand residents
Comparatively small countries also follow in the footsteps. Tokelau, the Paracel Islands, Niue, the Norfolk Islands or Christmas Island are also only home to a few thousand people. A significant increase occurs around the 15th place of the countries with the smallest population. An example are Wallis and Futuna with a population of more than 15,000 people.